INTRODUCTION
Anesthesia Department of Sheikh Zayed Medical College/Hospital Rahim Yar Khan is a tertiary care center providing medical services for Southern Punjab and adjacent areas of Sindh and Balochistan. It is one of the largest clinical departments of this hospital catering the patients more than its capacity i.e. more than 70% of the hospital load and is involved in teaching and training of undergraduates as well as Post-graduates to international standards and highest ethics of medical profession. Department was started with 2 operation theatres & manpower of 5 anaesthetists which is now expanded to 20 OTs, 3 ICUs with 26 beds, 11 beded recovery rooms, a pain medicine unit and a total manpower of 57 Anaesthetist.
Date of Recognition:
- Date of Recognition of Department with PMDC 03-01-2022
- Date of Recognition of Department with UHS 09-07-2018
- Date of Recognition of Department with CPSP 31-12-2009
HEAD OF THE DEPARTMENT
DR. SAIRAH SADAF
HEADS OF DEPARTMENT:
- Dr. Sairah Sadaf 2019 to Date
- Dr. Abdul Majid Khan 2018-2019
- Dr. Mohammad Anwer Rehan 2015- 2018
- Dr. Haq Dad Durrani 2013-2015
- Dr. Khalid Javed Butt 2010-2013
- Dr. Haq Dad Durrani 2009-2010
- Dr. Mohammad Anwer Rehan 1992-2009
- Dr. Muhammad Ali Bukhari 1984-1992
FACULTY OF DEPARTMENT
Sr. No. | NAME | DESIGNATION | Photograps |
1 | Dr. Sairah Sadaf | Associate Professor/HOD |
TEAM OF CONSULTANTS
Dr. Hafiz Niaz Ahmad | Chief Consultant Anesthetist | (MBBS) |
Dr. Amjad Siddique | Senior Consultant Anaesthetist | (FCPS) |
Dr. Hameedullah | Senior Consultant Anaesthetist | (DA) |
Dr. Rozina Yasmin | APWMO | (MBBS) |
Dr. Amjad Ali | APMO/Consultant | (MBBS) |
Dr. Abdul Ghaffar Lodhi | SMO/Consultant | (MCPS) |
Dr. Alina Zafar | WMO/Consultant | (MCPS/MS) |
Dr. Abdul Ghaffar Ch. | SMO/Consultant | (MBBS) |
Dr. Maira Ambreen | WMO/Consultant | (MCPS) |
Dr. Tehseen Ibrar | MO/Consultant | (MCPS) |
FACULTY AND STAFF
DEPARTMENT OF ANESTHESIOLOGY, ICU & PAIN MEDICINE
Associate Professor | 01 |
Assistant Professors | 0 |
Chief Consultant Anesthetist | 01 |
Senior Consultant Anesthetist | 02 |
Additional Principal Medical Officer | 07 |
Senior Medical Officers | 02 |
Medical Officers | 25 |
PGRs | 17 |
House Officers | 03 |
OT Nursing Staff | 50 |
OT Technicians/OT Assistants/OT Attendants | 83 |
ICU Nursing Staff | 36 |
Physiotherapist | 04 |
Pharmacists | 02 |
Sweepers | 15 |
CLINICAL SERVICES
PAIN MEDICINE OPD
Pain Medicine OPD | MONDAY – ROOM NO. 33 |
ICUs
Emergency ICU | 24 hours & 7 Days a week Critical services are continuously provided. |
Cardiac Surgery ICU | |
General ICU |
DETAIL OF OPERATION LISTS
Operation Theatres | Days | Lists | |
O.T/Phase-I | Monday | Gynae &Obs. | |
Tuesday | Surgical Unit-II | ||
Wednesday | Gynae &Obs. | ||
Thursday | Surgical Unit-II | ||
Friday | Gynae &Obs. | ||
Saturday | Gynae &Obs. | ||
Sunday | Obs. Emergencies | ||
Obs. Emergencies carried out in O.T/Phase-I 24 hours & 7 Days a week. | |||
O.T/Phase-II | Days | Lists | |
Monday | Orthopedics, General Surgery | ||
Tuesday | ENT, Neurosurgery, Orthopedics | ||
Wednesday | Peads Surgery, Orthopedics, General Surgery | ||
Thursday | Orthopedics, ENT, Neurosurgery, Thoracic Surgery | ||
Friday | Orthopedics, Peads Surgery, General Surgery | ||
Saturday | ENT, Peads Surgery, Orthopedics | ||
Urology O.T | Days | Lists | |
Monday | Plastic Surgery | ||
Tuesday | Urology Surgery | ||
Wednesday | Plastic Surgery | ||
Thursday | Urology Surgery | ||
Friday | Plastic Surgery | ||
Saturday | Urology Surgery | ||
Eye Theatre | Days | Lists | |
Monday & Saturday | General Anaesthesia | ||
Emergency Theatre | Days | Lists | |
Round the Clock | 04 General Emergency Ots | ||
Cardiac Theater | Tuesday & Wednesday | ||
STATISTICS
Year | Major | Minor | Total Number of Operations |
2011 | 13282 | 12626 | 25908 |
2012 | 12771 | 11639 | 24410 |
2013 | 13491 | 12411 | 25902 |
2014 | 13249 | 18261 | 31465 |
2015 | 10375 | 15861 | 26236 |
2016 | 17181 | 5669 | 22850 |
2017 | 18097 | 6243 | 24340 |
2018 | 22081 | 7359 | 29440 |
2019 | 24312 | 8124 | 32436 |
2020 | 15880 | 23673 | 39553 |
2021 | 17576 | 21952 | 20694 |
2022 | 18585 | 22914 | 41499 |
2023 | 19404 | 20486 | 39890 |
2024 | 12199 | 12526 | 24725 till August |
BLOCKS STATISTICS
DEPARTMENTAL LATEST ACHIEVEMENTS
- Establishment of Pain OPD & Pain Clinic.
- Establishment of Dry Skill Lab.
- Establishment of Medical Research Wing & CME
- Establishment of 20 bedded ICU for Infectious diseases
- Accreditation for M.S. Anesthesiology and Diploma in Anesthesiology by UHS (University of Health Sciences.
ANAESTHESIA DEPARTMENT IS RUNNING FOLLOWING “DEGREE/DIPLOMA PROGRAMS”
- Sc (Hons.) Operation Theatre Technology 4 Years Degree Program
- MCPS 2 Years Degree Program
- FCPS 4 Years Degree Program
- MS-Anaesthesia 5 Years Degree Program
- Diploma in Anaesthesia (D.A) 2 Years Degree Program
POST-GRADUATE TRAINEES
Degree Program |
No. Of Trainees |
FCPS |
14 |
MCPS |
26 |
MS |
13 |
DA |
03 |
Rotational PGS |
85 |
Total |
141 |
PASSING CANDIDATES RECENT YEARS
Degree Program |
No. Of Trainees |
FCPS |
01 |
MCPS |
08 |
MS |
02 |
IMM |
07 |