The department of Pharmacology & Therapeutics, SZMC was established in 2004, temporarily in Biochemistry department of the college. The department shifted in newly established building of Medical College in Nov. 2017 and then renovated and modified according to the needs and latest trends of this important specialty.
Date of Recognition with PMDC
(For undergraduate training)
May 01, 2007
PROF. DR. MAZHAR HUSSAIN
Professor
MBBS, M. Phil (Pharmacology)
PROF. DR. MAZHAR HUSSAIN
Professor
MBBS, M. Phil (Pharmacology)
DR. MOAZZAM ALI ATIF
Assistant Professor
MBBS, FCPS (Medicine)
Dr. Rizwana Hanif | APWMO |
Dr. Nazia Riaz | APWMO |
Dr. Asif Hussain | APMO |
Dr. Lubna Akhtar | Senior Demonstrator |
Dr. Sabahat Naz | Senior Demonstrator |
Dr. Maryam Abid | Senior Demonstrator |
Dr. Sadia Shakir | Senior Demonstrator |
Dr. Mahvish Hassan | Demonstrator |
Dr. Yasira Riaz | Demonstrator |
Dr. Haroon Aziz Wahla | Demonstrator |
Dr. Nosheen Sarwar | Pharmaceutical Chemist |
Group Photo
Available Facilities
Faculty Offices
- Professor Office
- Associate Professor Office
- Assistant Professor Office
- Female Demonstrator Office
- Male Demonstrator Office
- Demonstration Room
- Seminar Room
- Tutorial Room
EXPERIMENTAL LABORATORY
It has been designed according to the latest trends, and consists of all equipments for performing practical. It is vast enough to accommodate about 70 students at a time. It has a store room for storing the equipments. The laboratory and corridor has been decorated with beautiful charts made by students, artists of the college and graphic designers of Pharmacology department. Latest research apparatus “Power Lab” has been added which is time tested, reliable apparatus for performing most of the practicals of Pharmacology for teaching and research work.
MUSEUM:
A very beautiful, well lighted and decorated museum consisting of different latest preparations of drugs available in the market is maintained for ready reference for the students. It also contains specimens of Pharmacognosy and Charts, elaborating relation of recent drugs with herbals medicines.
DEPARTMENTAL LIBRARY:
A departmental library comprising of a number of latest editions of textbooks of Pharmacology and allied subjects has been maintained in the department for consultation and ready reference for teaching staff of the department.
ANIMAL HOUSE:
There is a well maintained animal house for keeping various animals (rabbits and frogs) for the practicals of the students and for the research purpose.
SEMINAR ROOM
Achievements
ANNUAL RESULTS OF 3RD PROF. 3RD YEAR MBBS CLASS
Session | Total Number of Students Appeared | Total Number of Students Passed | Passed Percentage |
2006 | 57 | 51 | 89% |
2007 | 74 | 49 | 66% |
2008 | 106 | 68 | 64% |
2009 | 93 | 91 | 97% |
2010 | 91 | 62 | 68% |
2011 | 111 | 79 | 71% |
2012 | 101 | 95 | 94% |
2013 | 152 | 128 | 84% |
2014 | 151 | 141 | 93% |
2015 | 150 | 137 | 91% |
2016 | 149 | 147 | 99% |
2017 | 143 | 132 | 92% |
2018 | 150 | 141 | 94% |
2019 | 151 | 134 | 89% |
2020 | 153 | 128 | 84% |
2021 | 153 | 139 | 91% |
2022 | 155 | 138 | 89% |
2023 | 157 | 136 | 87% |
ROLE OF HONOR
THIRD PROF MBBS (PHARMACOLOGY)
POSITION HOLDER
SESSION | NAME OF STUDENTS | MARKS |
2005 | MUHAMMAD SHAHZAD SARWAR | 208/300 |
2006 | SONIA ZULFIQAR | 225/300 |
2007 | SAMINA ASHRAF | 233/300 |
2008 | SYED SHAMS-UL-HASSAN | 227/300 |
2009 | NADIA ILYAS | 243/300 |
2010 | SIDRA LATIF | 236/300 |
2011 | ADIL MOHYUDIN | 225/300 |
2012 | RIZWAN ASHRAF | 245/300 |
2012 | SALIHA MUSHTAQ | 245/300 |
2013 | IQRA ASHRAF | 241/300 |
2014 | AYESHA QAMMAR | 240/300 |
2015 | SYEDA MASOOMA BATOOL | 263/300 |
2016 | MAHNOOR AHSAN | 256/300 |
2017 | FARKHANDA KANWAL | 245/300 |
2018 | AMEER HAMZA | 250/300 |
2019 | SANIYA KAMAL | 247/300 |
2020 | AYESHA FATIMA | 265/300 |
2020 | RAMEEN NADEEM GILL | 257/300 |
2020 | TASLEEM ANWAR | 256/300 |
2020 | AREEJ MUNAWAR | 255/300 |
2021 | MARYAM IDREES | 266/300 |
2021 | MOMINA NASIR | 261/300 |
2021 | MUHAMMAD MEHWAR ANJUM | 259/300 |
2021 | MUHAMMAD SHEHARYAR | 256/300 |
2022 | ZOYA ALI | 264/300 |
2022 | ALI ASGHER ABDULLAH | 260/300 |
2022 | ZARA RAFIQUE | 256/300 |
2022 | KAINAT FATIMA | 255/300 |
2023 | YASIR ABBAS | 278/300 |
2023 | ABDUL RAHEEM | 276/300 |
2023 | HIRA AFZAL | 271/300 |
2023 | AIMEN HASSAN | 266/300 |
2023 | HAFSA KHALID | 264/300 |
2023 | TAHIRA BIBI | 257/300 |
2023 | URWA | 257/300 |
Head of the Department
The first head of department Prof. Dr. Abdul Karim, with more than twenty five years of teaching experience, worked very hard with his team to create and organize the various sections like Museum, Laboratory, and Animal House etc. Dr. Moazzam Ali Atif having more than thirteen year of teaching experience took the charge after the retirement of Prof. Dr. Abdul Karim.
Now the present head of Department Dr. Mazhar Hussain also having more than fifteen year teaching experience took the charge of Head of Department and continuing as such.
ASSIGNMENTS FOR STUDENTS
TOPIC PRESENTATIONS
DURING PRACTICAL TIMINGS