
MISSION STATEMENT
“Mens sana in corpore sano” —— translated as “a healthy mind in a healthy body”.
Sheikh Zayed Medical College Sports Department recognizes a commitment to serve both its students and the College. Its primary commitment is to provide an opportunity for students to fully develop their curricular & co-curricular potentials especially on & off the playground. Through practice, training and competition, the department strives to instill in each student
- Good sportsmanship and personal integrity
- Loyalty to the group and the ability to function with others as a team
- Appreciation for the benefits of hard work, motivation and perseverance in both winning and losing situations.
- Pride in accomplishments gained through fair and honest means
SPORTS ACTIVITIES
Outdoor Games (Boys)
- Cricket
- Football
- Volley Ball
- Basket Ball
- Kabaddi
Athletics Events (Boys)
- 100 Meter Race
- 200 Meter Race
- 400 Meter Race
- Relay Race
- Shot Putt
- Discus Throw
- Javelin Throw
- Three legged Race
- Long Jump
- Sack Race
- Tug of War
Outdoor Games/Athletic Events (Girls)
- 50 M Race
- 200 M Race
- Relay Race
- Chatti Race
- Sack Race
- Shot Putt
- Three Legged Race
- Spoon Race
- Discus Throw
- Javelin Throw
- Basket Ball
- Cricket
Indoor Games (Boys & Girls)
- Chess
- Ludo
- Badminton
- Table Tennis
SPORTS Gallery
[bg_collapse view=”link-list” color=”#031a57″ icon=”arrow” expand_text=”Click here to View Images” collapse_text=”Hide Images” ]
[/bg_collapse]
OFFICE BEARERS OF SPORTS DEPARTMENT, SZMC
SPORTS PRESIDENT
| sr. No. | Name | Duration | |
| From | To | ||
| 1 | Prof. Dr. Abdul Karim | 2009 | 2013 |
| 2 | Prof. Dr. Saeed Akhtar Malik | 2014 | 2015 |
| 3 | Prof. Dr. Syed Muhammad Aijaz Ali | 2016 | 2018 |
| 4 | Prof. Dr. Saeed Akhtar Malik | 2018 | 2019 |
| 5 | Prof. Dr. Moazzam Ali Atif | 2019 | to date |
DIRECTOR PHYSICAL EDUCATION
| sr. No. | Name | Duration | |
| From | To | ||
| 1 | Ishaq Ahmad Qureshi | 05-12-2005 | 31-03-2015 |
| 2 | Muhammad Irfan | 07-12-2015 | To date |
HALL OF FAME
Best Athlete of the Year
| year | Name | Class |
| 2009 | Ali Hassan | Final Year |
| 2010 | Qaiser Naveed | First Year |
| 2011 | Qaiser Naveed | Second Year |
| 2012 | Qaiser Naveed | Third Year |
| 2013 | Qaiser Naveed | Fourth Year |
| 2014 | Qaiser Naveed | Final Year |
| 2016 | Rana Muhammad Shah Nawaz | Third Year |
| 2017 | Rana Muhammad Shah Nawaz | Fourth Year |
| 2018 | Osama Allah Dad | First Year |
| 2019 | Osama Allah Dad | Second Year |
| 2020 | Usama Allahdad | Third Year |
| 2022 | Ibrisam Bari | Third Year |
SPORTS SECRETARY (BOYS)
| Year | Name | Class |
| 2009 | Muhammad Aslam | Final Year |
| 2010 | Adnan Khan | Final Year |
| 2011 | Shahbaz Akhtar | Final Year |
| 2012 | Syed Gulraze Ahmad | 3rd Year |
| 2013 | Syed Gulraze Ahmad | 4th Year |
| 2014 | Syed Gulraze Ahmad | Final Year |
| 2016 | Muhammad Haseeb | Final Year |
| 2017 | Hassan Ali | Final Year |
| 2018 | Rana Shahnawaz | Final Year |
| 2019 | Haroon ur Rasheed | Final Year |
| 2020 | Humza Ahsan | Final Year |
| 2022 | Usama Allahdad | Final Year |
SPORTS SECRETARY (Girls)
| Year | Name | Class |
| 2009 | Hafsa Siddique | Final Year |
| 2010 | Dur e Shehwar Khan | Final Year |
| 2011 | Zunaira Azhar | Final Year |
| 2012 | Nabeela Habib | Final Year |
| 2013 | Nadish Afzal | Final Year |
| 2014 | Sehar Waraich | Final Year |
| 2016 | Fatima Mustafa | Final Year |
| 2017 | Ghanwa Gillani | Final Year |
| 2018 | Shiza Tanveer | Final Year |
| 2019 | Shumaila Karim Khan | Final Year |
| 2020 | Saba Sahar | Final Year |
| 2022 | Kainat Haroon | Final Year |












































